OTTICHE PER APPLICAZIONI INDUSTRIALI, AUTOMOTIVE E MEDICALI

LENTI M12

Sono lenti utilizzate per applicazioni diverse, quali automotive per surround view and rear view, ADAS, driver monitoring, robotica, videosorveglianza. Di seguito una serie di lenti M12 a bassa distorsione.

Altre soluzioni disponibili riguardano lenti grandangolari e fish-eyes

LENTE M12 LOW DISTORTION – F 6mm

EFL = 6.1 mm

f# = 5.6

Risoluzione: 6MP

Distortion <=-1%

MOD = 100mm

Mount : M12 x0.5

Lente M12 EfL6mm

LENTE M12 LOW DSTORTION – F 8mm
EFL = 8.17mm
f# = 5.6
Sensor format: 1/1.8″ (7.2*5.4)
Risoluzione: 6MP
Distorsione -1.54%
Minima distanza di utilizzo = 100mm
Mount : M12 x 0.5 Mount : M12 x 0.5

LENTI M12 LOW DISTORTION F 10- mm

EFL = 10mm
f# = 5.6
Sensor Format 1/2″ (6.4*4.8)
Risoluzione: 6MP
Distortion = 0
Minima distanza di utilizzo = 100mm
Mount : M12 x 0.5 Mount : M12 x 0.5

Ottica M12 EFL 10mm

LENTI M12 LOW DISTORTION – F 12mm

EFL = 12.02mm
f# = 5.6
Sensor Format 1/2″ (6.4*4.8)
Risoluzione: 6MP
Distortion = 0
Minima distanza di utilizzo = 100mm
Mount : M12 x 0.5 Mount : M12 x 0.5

LENTI M12 LOW DISTORTION – F 20mm

EFL =20.03mm
f# = 5.6
Sensor Format 2/3″ (8.45*7.07)
Risoluzione: 6MP
Distortion = 0.10 Minima distanza di utilizzo = 100mm
Mount : M12 x 0.5 Mount : M12 x 0.5

Altre lenti M3 a bassa distorsione

LENTI M12 – LOW DISTORTION- F 25mm

EFL = 25.06mm
f# = 5.6
Sensor Format 2/3″ (8.45*7.07)
Risoluzione: 6MP
Mount : M12 x 0.5

Altre lenti M12 a bassa distorsione

EFL
SENSOR
FNo
RESOLUTION
FOV
DISTORTION
TTL
BFL
MOUNT
2.5 1/2.7″ 2.6 5 Mpx 115° x104° x68 ≦ -6% 23.0±0.2mm 3.38 M12x0.5
3.3 1/2.5″ 2.4 6 Mpx 99° x88° x57° ≦ -1.5% 25.6±0.20mm 4.05 M12x0.5
4.3 1/1.8″ 2.8 8 Mx 85° x71.5° x58° ≦ -3.5% 25.3±0.30mm 1.82 M12x0.5
5 1/2.7″ 2.4 5 MPx 66° x59° x34.5° ≦ 4.3% 14.00±0.3mm 1.52 M12x0.5
6 1/1.8″ 2.8 6 Mpx 70° x61.5° x41.5° ≦ 1.5% 22.1±0.5mm
3.80
M12x0.5

LENTI M12 – WIDE angle lens- F 0.9 mm

EFL = 0.90mm
f# = 2
Sensor Format 1/4
Risoluzione: 1MP
Distortion = 0
Minima distanza di utilizzo = 100mm
Mount : M12 x 0.5

LENTI M12 – F 0.9mm wide angle

EFL = 0.90mm
f# = 2.2
Sensor Format 1/3″
Risoluzione: 4MP
Minima distanza di utilizzo = 100mm
Mount : M12 x 0.5

LENTI M12 – LOW DISTORTION- F 3.38mm

EFL = 3.38mm
f# = 2.2
Sensor Format 1/2.5″
Risoluzione: 8MP
Minima distanza di utilizzo = 100mm
Mount : M12 x 0.5

Resolution 2 Megapixel

Image format Φ4.7

Focal length 1.38mm

Aperture F2.0

Mount M12×0.5

Field Angle

D×H×V(°) °” 1/2.7 1/3 1/3.7 1/4

D 180 180 180 173.2

H 180 180 154.5 138.5

V 153 138.5 114.15 105

Optical Distortion -100.00%

CRA ≤7.25°

M.O.D. 0.15m

Dimension Φ18×14.9mm

Weight 4g

Flange BFL /

BFL 2.28mm

MBF 1.75mm

IR Correction NO

Resolution 5 Megapixel

Image format Φ6.8mm@190°

Focal length 2.0mm

Aperture F2.0

Mount M12

Field Angle

D×H×V(°) °” 1/2.5 1/2.7 1/3

D 190 184.4 169.1

H 163.6 149.2 135.2

V 121 113.8 101.4

Optical Distortion -97.3%

CRA ≤13.98°

M.O.D.150mm

Weight 17g

Dimension Φ30.5×25.65mm

BFL 5.66mm(in air)

IR Correction Yes

Operation Iris Fixed

Operating temperature -20℃~+60℃

Altre lenti M12 disponibili

NO. Resolution EFL(mm) BFL(mm) Max Image Circle(mm) Format F/NO FOV TTL Front Cap Holder Major sensor Application
D H V
1 8M 3.70 3.32 9.4 1/1.8 1.70 146° 125° 68° 24.49 14 M12XP0.35 OS08A10 Automotive
2 2M 4.5 7.33 11.1 1/1.5 1.80 138° 120° 66.5° 29.64 17.40 M12XP0.50 JX25(2/3′) Security
3 4M 3.91 4.65 7.2 1/2.7 2.00 106° 89.5° 48° 22.63 14 M12XP0.50 OV2710&OV4689 Security
4 13M 12.50 2.11 8 1/2.3 2.40 34.9° 28.1° 21.2° 22.72 14 M12XP0.50 IMX377 UAV
5 4M 2.82 4.22 7.2 1/2.7 2.0 159° 131° 68° 17.66 14 M12XP0.50 OV2710/OV4689 Automotive
6 4M 2.90 4.40 6.8 1/2.9 1.90 141° 116° 61° 22.33 17 M12XP0.50 IMX322/NT99230/OV2770 DVR
7 4M 2.97 4.48 7.2 1/2.7 1.8 142.8° 119.4° 63.6° 20.69 17 M12XP0.50 OV2710/OV4689 Automotive
8 4M 2.40 3.80 7.3 1/2.7 1.90 178.4° 149° 79° 21.96 17 M12XP0.50 OV2710/OV4689 Security
9 4M 3.35 3.26 7.2 1/2.7 2.0 140.6° 112° 57° 17.75 14 M12XP0.50 OV2710/OV4689 Automotive
10 4M 3.0 3.71 7.6 1/2.7 1.60 143° 120° 64° 22.30 17.0 M12XP0.50 OV2710/OV4689/IMX291 Automotive
11 4M 3.94 5.22 7.2 1/2.7 2.00 106° 90° 48° 22.42 14.0 M12XP0.50 AR0237 Security
12 13M 3.25 4.10 8.2 1/2.3 2.70 151.4° 116° 84.5° 23.8 17.5 M12XP0.50 IMX377 Sport-DV
13 8M 2.7 3.06 8.2 1/2.3 2.5 164.4° 139.4° 77° 22 17.4 M12XP0.50 IMX274 DVR
14 8M 3.25 4.10 8.2 1/2.3 2.1 137° 116° 63° 23.8 17.5 M12XP0.50 IMX317 DVR
15 8M 3.48 5.71 7.6 1/2.5 1.8 120° 104° 59° 23.8 17.5 M12XP0.50 IMX317 DVR
16 4M 2.40 4.38 7.1 1/2.7 2.20 169° 144° 78° 15.24 14 M12XP0.50 OV2710/OV4689 SERVICE
17 13M 3.24 3.95 7.6 1/2.5 2.70 95.4° 87° 57° 22.50 14 M12XP0.50 IMX317
18 4M 2.88 2.79 7.8 1/2.5 2.70 100° 87° 71° 15.65 14 M12XP0.50 MI5100/AR0230
19 4M 2.74 2.26 7.1 1/2.7 1.40 155° 131° 69° 22.50 14 M12XP0.50 AR0230/OV4689 DVR
20 6M 2.72 3.35 6.9 1/2.9 2.00 153° 115° 78° 22.05 14 M12XP0.50 IMX326 DVR
21 8M 3.09 2.35 7.3 1/2.7 1.75 131.4° 110.3° 59° 22.33 17 M12XP0.35 IMX415 DVR
22 2M 3.75 4.53 7.2 1/2.7 2.15 114.8° 92° 48.8° 22.20 14 M12XP0.50 OV2710 Security
23 2M 6 5.8 7.1 1/2.7 1.8 60.9° 53° 29.9° 20.52 14 M12XP0.50 IMX291 ADAS
24 4M 4.35 1.25 7.0 1/2.7 2.3 70.5° 63.7° 37.9° 7.8 8.5 M8XP0.35 GC2053
25 8M 3.47 4.44 9.6 1/2 2.2 158° 133° 72° 19.49 14 M12XP0.50 OS08A10 Automotive
26 4M 2.28 2.82 7.0 1/2.7 2.2 188° 156.2° 83.4° 17.1 14 M12XP0.50 OV2710 overall view
27 2M 3.87 5.30 7.2 1/2.7 0.98 110° 91° 47° 32.15 17 M16XP0.50 IM291 Security
28 8M 3.38 2.3 7.1 1/2.7 2.2 85.5° 77.4° 48.9° 14.45 10 M8XP0.35 IMX415 VR
29 8M 2.02 3.33 7.1 1/2.7 2.5 118.8° 109.9° 74.6° 20.35 17 M12XP0.50 IMX415 VR
30 VGA 2.33 2.06 6 1/3 2.4 164° 118° 87° 13.18 14/16 M12XP0.50 PC1089 Car-Reverse
31 1M 2.57 3.97 6.2 1/3 2.50 180° 143° 72° 13.30 14/16 M12XP0.50 IMX290&IMX224 Car-Reverse
32 4M 2.19 4.0 6.5 1/2.8 2.45 182° 152.4° 83° 17.01 14 M12XP0.50 IMX307 overall view
33 2M 2.65 2.99 6.8 1/3 2.00 153° 127° 66.5° 16.76 14/16 M12XP0.50 IMX323 Automotive
34 1M 1.76 3.15 4.5 1/4 2.70 160° 134° 73° 16.62 14 M12XP0.50 PV2109 Automotive
35 VGA 1.02 1.71 5.2 1/4 2.25 163° 138° 110° 10.15 12 M12xP0.50 ASX340 Car-Reverse
36 1M 2.80 4.25 4.5 1/4 2.5 129° 103° 53.3° 21.22 17 M12XP0.50 GC1004 Automotive
37 1M 1.00 1.22 5.2 1/4 2.00 176° 153° 107° 14.81 14 M12XP0.50 AR0143/AR0130 Car-360
38 2M 1.75 2.80 5.2 1/2.9 2.00 200° 200° 100.6° 12.00 14 M12XP0.50 GC2053 VIDEO
39 4M 1.40 2.65 5.4 1/3 2.00 240° 220° 220° 21.90 27 M12XP0.50 PS5270 VR
40 4M 1.6 2.64 5.2 1/2.8 2.35 200° 200° 136° 19.72 17 M12XP0.50 IMX335 DVR/Security
41 13M 1.23 2.1 4.5 1/2.3 2.3 230° 230° 230° 28.78 31 M12XP0.50 IMX337 VR
42 1M 1.15 1.0 4.2 1/4 1.6 210° 210° 134° 13.49 14/16 M12XP0.50 IMX225 Car-360
43 4M 0.90 1.42 2.9 1/3 2.2 200° 200° 200° 12.80 14 M12XP0.50 OV4689/IMX179 VR
44 4M 0.86 1.41 3.2 1/3 2.2 230° 230° 198° 19.92 27 M12XP0.50 OV4689/IMX179 Security
45 1M 0.90 1.06 4.1 1/4 2.00 220° 200° 130° 12.74 14/16 M12XP0.50 AR0143 Car-360

SISTEMI DI VISIONE PER L’INDUSTRIA

Ottiche utilizzate in ambito industriale per il controllo qualità per sistemi in linea di produzione. Tra queste ottiche telecentriche e ottiche ad alta risoluzione e bassa distorsione

OTTICHE PER SISTEMI DI PROIEZIONE

Forniamo ottiche di proiezione a focale fissa e lenti zoom per diverse tipologie di proiettore (DLP, LCD, LCOS etc). Sono disponibili anche lenti ultra vide angle per applicazioni a tiro ultra colto e lenti zoom per sistemi DLP mono e a 3 pannelli.

OTTICHE PER LIDAR

Si tratta di ottiche particolarmente complesse in quanto devono coniugare aperture importanti, risoluzione elevata e distorsione contenuta. Inoltre lavorando nell’infrarosso hanno un limite di diffrazione maggiore che limita la risoluzione raggiungibile. Semplifica in parte la realizzazione il fatto di utilizzare radiazione monocromatica.

Lenti LWIR

Sono ottiche per applicazioni nel lontano infrarosso per cui necessitano di materiali specifici per l’impiego in tale range spettrale. Sono lenti zoom e sono disponibili le seguenti focali: 20mm~45mm, 20mm~100mm, 25-80mm

analisi fotometrica